Sisitemu yo gucunga imodoka
Ibikoresho
Sisitemu yimicungire yimodoka ikoresha interineti yimbitse ya software, bitandukanye na minisitiri wintebe gakondo mugihe cyashize, ashyikirizwa amashusho atandukanye yimodoka kugirango imikorere yoroshye kandi yoroshye kubyumva.Abakoresha barashobora kuzamura byoroshye imikorere yimikoreshereze, mugihe sisitemu nayo ifite ikoreshwa rya nimero ya plaque nibibuza, kuzamura umutekano wubuyobozi bwimodoka.
Ibintu by'ingenzi
|
|
|
|
|
|
|
|
|
|
Kugaragaza birambuye
Ibisobanuro
Icyitegererezo | Sisitemu yo gucunga imodoka |
Ibipimo | W663mm X H1810mm X D350mm (W26.1 "X 71.3H" X 13.8D ") |
Uburemere | hafi.120Kg (ibiro 264.5) |
Ibikoresho byumubiri | Ubukonje buzengurutse ibyuma, uburebure bwa 1.2 ~ 1.5mm |
Ubushobozi bw'ingenzi | kugeza ku mfunguzo 100 cyangwa urufunguzo |
Umubare wububiko | bine |
Amabara | Umukara na Orange |
Kwinjiza | Igorofa ihagaze |
Ibidukikije bikwiye | -20 ° kugeza kuri + 55 ° C, 95% idahuza ubushyuhe bugereranije. |
Itumanaho | 1 * Ethernet RJ45, 1 * Wi-Fi 802.11b / g / n |
Sisitemu ikora | Bishingiye kuri Android |
LED | Guhumeka LED |
Umusomyi wa RFID | 125KHz usoma ikarita |
Kwibuka | 2GB RAM + 8GB ROM |
Andika ubutumwa bwawe hano hanyuma utwohereze